| Markenbezeichnung: | Fluke |
| Modellnummer: | 1730 |
| MOQ: | 1 Satz |
| Preis: | Verhandlungsfähig |
| Zahlungsbedingungen: | T/T |
The Fluke 1730 BASIC Three-Phase Electrical Energy Logger is a professional-grade instrument designed for comprehensive electrical energy monitoring and analysis in industrial and commercial applications.
| Parameter | Reichweite | Entschließung | Eigene Genauigkeit |
|---|---|---|---|
| Spannung | 1000 V | 0.1 V | ± (0,2% + 0,01%) |
| Der aktuelle Strom: iFlex1500-12 | 150 A / 1500 A | 0.1 A / 1 A | ± (1 % + 0,02 %) |
| Der aktuelle Strom: iFlex1500-24 | 300 A / 3000 A | 1 A / 10 A | ± (1 % + 0,02 %) |
| Der aktuelle Strom: iFlex1500-36 | 600 A / 6000 A | 1 A / 10 A | ± (1,5% + 0,03%) |
| Strom: i40s-EL-Klemme | 4 A / 40 A | 1 mA / 10 mA | ± (0,7 % + 0,02 %) |
| Häufigkeit | 42.5 Hz bis 69 Hz | 00,01 Hz | ± (0,1 %) |
| Außeneingang | ± 10 V DC | 0.1 mV | ± (0,2% + 0,02%) |
Gesamtbewertung
Rating-Schnappschuss
Nachstehend wird die Verteilung aller Ratings dargestellt.Alle Bewertungen